14K Yellow Gold Plated .925 Sterling Silver 1/10 Cttw Round-Cut Diamond Composite Halo Engagement Ring (I-J Color, I3 Clarity)- Size 7
14K Yellow Gold Plated .925 Sterling Silver 1/10 Cttw Round-Cut Diamond Composite Halo Engagement Ring (I-J Color, I3 Clarity)- Size 7
Precio habitual
$542.00 USD
Precio habitual
$2,198.00 USD
Precio de oferta
$542.00 USD
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Envelop your beloved's finger with the opulence of our magnificent engagement ring, beautifully crafted from .925 sterling silver with a lavish 14K yellow gold plating. This creation features an artistically intertwined band, half polished to a mirror-like finish and half studded with gleaming diamonds, demonstrating unparalleled craftsmanship. At the heart of this exquisite piece is a breathtaking composite of round-cut diamonds, meticulously arranged in a squared halo, each natural gem catching light at every turn, reflecting the brilliance of I-J color and I3 clarity. Delicate yet striking, this halo amplifies the fire and dance of the ensemble, making it a true testament to lasting affection.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | Y |
| Combined Dimensions: | 7 x 1.5 x 5 |
| Design Style: | Promise Ring |
| Diamond 1 Clarity: | I3 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 4 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.03 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0075 |
| Diamond 2 Clarity: | I3 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 16 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.056 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0035 |
| Diamond 3 Clarity: | I3 |
| Diamond 3 Color: | I-J |
| Diamond 3 Count: | 6 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.018 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.003 |
| Diamond 4 Clarity: | I3 |
| Diamond 4 Color: | I-J |
| Diamond 4 Count: | 2 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.008 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.004 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 7 |
| Material 1: | Sterling Silver.14K Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Flash |
| Size: | 0.112 |
| Total Diamond Quantity: | 28 |
| W (mm): | 1.5 |
Compartir
