14K Yellow Gold 1/8 Cttw Diamond Journey Heart Hoop Earrings (K-L Color, I1-I2 Clarity)
14K Yellow Gold 1/8 Cttw Diamond Journey Heart Hoop Earrings (K-L Color, I1-I2 Clarity)
Precio habitual
$4,076.00 CAD
Precio habitual
$16,505.00 CAD
Precio de oferta
$4,076.00 CAD
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Admire your beloved with the touch of this fascinating Diamond Journey Earrings that will surely captivate her. Stunning pair of heart shaped earrings showcases 10 dazzling round cut diamonds representing your growing love. Diamonds are beautifully prong set in luminous 14 karat yellow gold. Total diamond weighs 1/8 ctw.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | Y |
| Combined Dimensions: | 11 x 3 x 11 |
| Design Style: | Heart Earrings |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | K-L |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.04 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.02 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | K-L |
| Diamond 2 Count: | 2 |
| Diamond 2 Cut: | Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.03 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.015 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | K-L |
| Diamond 3 Count: | 2 |
| Diamond 3 Cut: | Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.025 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0125 |
| Diamond 4 Clarity: | I1-I2 |
| Diamond 4 Color: | K-L |
| Diamond 4 Count: | 2 |
| Diamond 4 Cut: | Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.015 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0075 |
| Diamond 5 Clarity: | I1-I2 |
| Diamond 5 Color: | K-L |
| Diamond 5 Count: | 2 |
| Diamond 5 Cut: | Good |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.009 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.0045 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 11 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 11 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Size: | 0.119 |
| Total Diamond Quantity: | 10 |
| W (mm): | 3 |
Compartir
